Trending
Momentum across the entity graph, recomputed hourly from source observations.
Entities with rising signals
4,182
+16%7 days
New entities added
912
+8%7 days
Searches run
92,140
+12%7 days
Saved to collections
6,204
-3%7 days
Fastest-growing companies
Ranked by composite growth score over 7 days.
| # | Company | Stage | Stars | Growth | Trend |
|---|---|---|---|---|---|
| 1 | Meridian Health AIBengaluru, India | Series A | 8.4k | 92 | |
| 2 | Northwind LabsBerlin, Germany | Seed | 41k | 88 | |
| 3 | Cadence DevtoolsAustin, United States | Series B | 16k | 81 | |
| 4 | Verity Bio ComputeHyderabad, India | Series A | 3.3k | 79 | |
| 5 | Solvent ResearchToronto, Canada | Seed | 5.1k | 74 | |
| 6 | Atlas SignalSingapore | Pre-seed | 940 | 63 |
Search volume
Total searches and zero-result queries
Star accumulation across tracked repositories
Rolling eleven-month window